<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sidney Turner Blog &#187; Banks</title>
	<atom:link href="http://www.sidneyturnerllc.com/blog/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidneyturnerllc.com/blog</link>
	<description>Sidney Turner Business Blog</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“Time is money,” Benjamin Franklin</title>
		<link>http://www.sidneyturnerllc.com/blog/2011/08/%e2%80%9ctime-is-money%e2%80%9d-benjamin-franklin/</link>
		<comments>http://www.sidneyturnerllc.com/blog/2011/08/%e2%80%9ctime-is-money%e2%80%9d-benjamin-franklin/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Sale]]></category>
		<category><![CDATA[Parallel Processes]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boca Raton Bankruptcy Attorney]]></category>
		<category><![CDATA[breached Contracts]]></category>
		<category><![CDATA[Broward County Attorney]]></category>
		<category><![CDATA[Broward County Circuit Court]]></category>
		<category><![CDATA[Business Reorganization]]></category>
		<category><![CDATA[Corporate Contracts]]></category>
		<category><![CDATA[longer it takes more it costs]]></category>
		<category><![CDATA[Sidney Turner]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Time is Money]]></category>

		<guid isPermaLink="false">http://www.sidneyturnerllc.com/blog/?p=293</guid>
		<description><![CDATA[“Time is money,” Benjamin Franklin once famously said, creating one of the most enduring adages in the American business world.

The cliché, of course, refers to the opportunity cost of lost time and to the ideas that costs are incurred as time passes and that revenue cannot be generated through idleness.

A key take-away from the phrase is this: the longer something takes in the process, the more it costs.

Specifically in cases that involve liquidating a company’s assets, an equally important corollary comes to mind: the longer it takes to liquidate an asset, the lower the recovery will be.

 Performing tasks in parallel rather than in sequence is a method often used by healthy businesses to get more done sooner. 

This same method of operating works in adverse situations, too.
Sidney Turner

www.SidneyTurnerllc.comSidney Turner

www.SidneyTurnerllc.com]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: medium;">“Time is money,” Benjamin Franklin once famously said, creating one of the most enduring adages in the American business world.<a href="http://www.sidneyturnerllc.com/blog/wp-content/uploads/2011/07/benjamin-franklin.jpg"><img class="alignright size-full wp-image-294" style="margin: 15px;" title="benjamin-franklin" src="http://www.sidneyturnerllc.com/blog/wp-content/uploads/2011/07/benjamin-franklin.jpg" alt="" width="273" height="252" /></a></span></p>
<p><span style="font-size: medium; font-family: arial, helvetica, sans-serif;"> The cliché, of course, refers to the opportunity cost of lost time and to the ideas that costs are incurred as time passes and that revenue cannot be generated through idleness.</span></p>
<p><span style="font-size: medium; font-family: arial, helvetica, sans-serif;">A key take-away from the phrase is this: the longer something takes in the process, the more it costs. </span></p>
<p><span style="font-size: medium; font-family: arial, helvetica, sans-serif;">Specifically in cases that involve liquidating a company’s assets, an equally important corollary comes to mind: the longer it takes to liquidate an asset, the lower the recovery will be.</span></p>
<p><span style="font-size: medium; font-family: arial, helvetica, sans-serif;"> Performing tasks in parallel rather than in sequence is a method often used by healthy businesses to get more done sooner.  </span></p>
<p><span style="font-size: medium; font-family: arial, helvetica, sans-serif;">This same method of operating works in adverse situations, too.</span></p>
<p style="text-align: center;"><strong>Sidney Turner</strong></p>
<p style="text-align: center;"><strong>www.SidneyTurnerllc.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidneyturnerllc.com/blog/2011/08/%e2%80%9ctime-is-money%e2%80%9d-benjamin-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little known Fact in Valuation</title>
		<link>http://www.sidneyturnerllc.com/blog/2011/08/little-known-fact-in-valuation/</link>
		<comments>http://www.sidneyturnerllc.com/blog/2011/08/little-known-fact-in-valuation/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Selling Process]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Bankruptcy Alternatives]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[breached Contracts]]></category>
		<category><![CDATA[Broward County Attorney]]></category>
		<category><![CDATA[Broward County Circuit Court]]></category>
		<category><![CDATA[Business Reorganization]]></category>
		<category><![CDATA[Comercial Leases]]></category>
		<category><![CDATA[Corporate Contracts]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Palm Beach County Attorney]]></category>
		<category><![CDATA[Sidney Turner]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.sidneyturnerllc.com/blog/?p=289</guid>
		<description><![CDATA[How is the valuation of a business interest effected by the fact of  lack of marketability in a closely held business, or Discount Lack Of Marketability (DLOM )?

A DLOM's basic premise is that shares of a closely held corporation cannot be readily sold on a public market and therefore should be discounted to reflect the additional risk factors associated with the time and difficulty of finding buyers for non-publicly traded shares.



Sidney Turner


www.SidneyTurnerllc.com]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">How is the valuation of a business interest effected by the fact of  lack of marketability in a closely held business, or Discount Lack Of Marketability (DLOM )? </span></p>
<p><span style="font-size: medium;">A DLOM&#8217;s basic premise is that shares of a closely held corporation cannot be readily sold on a public market and therefore should be discounted to reflect the additional risk factors associated with the time and difficulty of finding buyers for non-publicly traded shares.</span></p>
<p><a href="http://www.sidneyturnerllc.com/blog/wp-content/uploads/2011/07/BusinessSelling_Process.jpg"><img class="aligncenter size-full wp-image-290" title="BusinessSelling_Process" src="http://www.sidneyturnerllc.com/blog/wp-content/uploads/2011/07/BusinessSelling_Process.jpg" alt="" width="411" height="446" /></a></p>
<p style="text-align: center;"><strong>Sidney Turner</strong></p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>www.SidneyTurnerllc.com</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidneyturnerllc.com/blog/2011/08/little-known-fact-in-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://www.sidneyturnerllc.com/blog/2011/06/did-you-know/</link>
		<comments>http://www.sidneyturnerllc.com/blog/2011/06/did-you-know/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Entities]]></category>
		<category><![CDATA[Bankruptcy Courts]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boca Raton Bankruptcy Attorney]]></category>
		<category><![CDATA[Business Reorganization]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Sidney Turner]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.sidneyturnerllc.com/blog/?p=218</guid>
		<description><![CDATA[&#160; Controlling owner or partner of closely held company buys out interests of non-controlling owners who subsequently sue for damages raised for example by the general partner of a real estate limited partnership who misled the limited partners into selling him their interests at a price far below market value. It can be argued that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sidneyturnerllc.com/blog/wp-content/uploads/2011/06/legal-question.jpg"><img class="aligncenter size-medium wp-image-219" title="legal question" src="http://www.sidneyturnerllc.com/blog/wp-content/uploads/2011/06/legal-question-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>Controlling owner or partner of closely held company buys out interests of non-controlling owners who subsequently sue for damages raised for example by the general partner of a real estate limited partnership who misled the limited partners into selling him their interests at a price far below market value. It can be argued that damages can be calculated as the difference between the actual sale price and the value of the asset or interest at the time of the trial or at the time of the transaction at issue.</p>
<p style="text-align: center;"><strong>Sidney Turner</strong></p>
<p style="text-align: center;"><strong>www.SidneyTurnerllc.com</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sidneyturnerllc.com%2Fblog%2F2011%2F06%2Fdid-you-know%2F&amp;title=Did%20You%20Know%3F" id="wpa2a_2"><img src="http://www.sidneyturnerllc.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sidneyturnerllc.com/blog/2011/06/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession forces homeowners to consider defaulting on mortgages.</title>
		<link>http://www.sidneyturnerllc.com/blog/2009/11/recession-forces-homeowners-to-consider-defaulting-on-mortgages/</link>
		<comments>http://www.sidneyturnerllc.com/blog/2009/11/recession-forces-homeowners-to-consider-defaulting-on-mortgages/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal option]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[underwater mortgage]]></category>
		<category><![CDATA[voluntary mortgage default]]></category>

		<guid isPermaLink="false">http://www.sidneyturnerllc.com/blog/?p=64</guid>
		<description><![CDATA[The current global recession and collapse of the real estate market has lead to a new trend of homeowners who can still afford to make payments but instead choose to default on their mortgages and find cheaper housing. With the housing market in South Florida devastated by the mortgage crisis and one of the worst [...]]]></description>
			<content:encoded><![CDATA[<p>The current global recession and collapse of the real estate market has lead to a new trend of homeowners who can still afford to make payments but instead choose to default on their mortgages and find cheaper housing. With the housing market in South Florida devastated by the mortgage crisis and one of the worst foreclosure rates in the United States this new phenomenon could seriously affect the region’s economy.</p>
<p>Some homeowners in the struggling economy who have found that falling real estate prices have brought the value of their homes lower than the mortgage debt that they owe on their property, known as “underwater” mortgages, have responded to this unusual situation by simply trying to cancel their mortgages and move into more affordable homes.</p>
<p>Many of the debtors who choose to default on home mortgages don’t seem to consider or even realize many of the consequences of this action, especially that they are still responsible for paying the balance of their mortgage even in cases of default and that they cannot simply walk away from their obligations. They are liable to legal action from their creditors if they do not make their payments while actually having fewer legal options than some other debtors.</p>
<p>The threat of legal action is only one of several possible ramifications debtors face for voluntarily defaulting on a mortgage; other adverse affects include ruining their credit and facing the possibility of being forced into filing for bankruptcy to escape their obligations. If you would like to learn more about the issues related to “underwater” mortgages and homeowner’s options please refer to <a href="http://online.wsj.com/article/SB125902556993561567.html"><span style="color: #000000;">http://online.wsj.com/article/SB125902556993561567.html</span></a> and if you have any questions or want additional information please visit us at <a href="http://www.sidneyturnerllc.com/"><span style="color: #000000;">Sidney Turner, LLC</span></a>.</p>
<p><span id="more-64"></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sidneyturnerllc.com%2Fblog%2F2009%2F11%2Frecession-forces-homeowners-to-consider-defaulting-on-mortgages%2F&amp;title=Recession%20forces%20homeowners%20to%20consider%20defaulting%20on%20mortgages." id="wpa2a_4"><img src="http://www.sidneyturnerllc.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sidneyturnerllc.com/blog/2009/11/recession-forces-homeowners-to-consider-defaulting-on-mortgages/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Who Really Owns Mortgage Note</title>
		<link>http://www.sidneyturnerllc.com/blog/2009/10/who-really-owns-mortgage-note/</link>
		<comments>http://www.sidneyturnerllc.com/blog/2009/10/who-really-owns-mortgage-note/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy Code]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Courts]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.sidneyturnerllc.com/blog/?p=44</guid>
		<description><![CDATA[Borrowers are getting the opportunity to turn the tables on bank creditors. ]]></description>
			<content:encoded><![CDATA[<p><strong>Surprise Ruling by Southern District of New York<br />
</strong><strong><em>Justice Department, Monitor of Nation&#8217;s Bankruptcy Courts, Takes Notice</em></strong></p>
<p>Borrowers are getting the opportunity to turn the tables on bank creditors. The recent financial engineering and resulting financial instruments required by the securitization of mortgages has created a defense to the lenders attempting to foreclose on those defaulting borrowers.</p>
<p>On Oct. 9 in federal bankruptcy court in the Southern District of New York. A judge ruled that a alleged lender, PHH Mortgage, hadn’t proved its claim to a delinquent borrower’s home in White Plains, Judge Robert D. Drain wiped out a $461,263 mortgage debt on the property. That’s right: the mortgage debt disappeared, via a court order. If the lender can’t come forward with proof of ownership, then borrowers may have a stronger argument in court and, may even be able to stay in their homes mortgage-free.</p>
<p>Securitizations allowed for large pools of bank loans to be bundled and sold to legions of investors, but some of the nuts and bolts of the mortgage game — notes, for example — were never adequately tracked or recorded during the boom. In some cases, that means nobody truly knows who owns what. <a href="http://www.nytimes.com/2009/10/25/business/economy/25gret.html?em" target="_blank">Click here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidneyturnerllc.com/blog/2009/10/who-really-owns-mortgage-note/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

