<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sidney Turner Blog &#187; Bankruptcy Alternatives</title>
	<atom:link href="http://www.sidneyturnerllc.com/blog/tag/bankruptcy-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidneyturnerllc.com/blog</link>
	<description>Sidney Turner Business Blog</description>
	<lastBuildDate>Thu, 03 Jun 2010 01:45:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Lender Files For Chapter 11</title>
		<link>http://www.sidneyturnerllc.com/blog/2009/11/property-lender-files-for-chapter-11/</link>
		<comments>http://www.sidneyturnerllc.com/blog/2009/11/property-lender-files-for-chapter-11/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Alternatives]]></category>
		<category><![CDATA[Bankruptcy Courts]]></category>
		<category><![CDATA[Business Reorganization]]></category>

		<guid isPermaLink="false">http://www.sidneyturnerllc.com/blog/?p=51</guid>
		<description><![CDATA[CIT&#8217;s Bankruptcy Filing Expected in Days, the U.S.Government Infusion of $2.3 Billion at Risk. Financial firms such as CIT have historically been sold off or wound down after a Chapter 11 filing; for fear that customers will cause a run on the bank. But CIT expects to have enough creditor support to complete a prepackaged [...]]]></description>
			<content:encoded><![CDATA[<p>CIT&#8217;s Bankruptcy Filing Expected in Days, the U.S.Government Infusion of $2.3 Billion at Risk. Financial firms such as CIT have historically been sold off or wound down after a Chapter 11 filing; for fear that customers will cause a run on the bank. But CIT expects to have enough creditor support to complete a prepackaged reorganization by year-end, a relatively short period for a bankruptcy case of its size.</p>
<p>This is a classic example of how planning ahead and in particular how you are going to finance the restructuring of your capital structure is an imperative to a successful reorganization. CIT has been working on this specific issue for months.</p>
<p>CIT is preparing a sweeping exchange offer that would eliminate 30% to 40% of its more than $30 billion in debt outstanding, said people familiar with the matter. The plan would offer bondholders new debt secured by CIT assets, as well as nearly all of the equity in a restructured firm. The new debt would mature later than current debt, the impending maturity of which has posed a problem for CIT.</p>
<p>The plan sets up a potential showdown between bondholders with debt coming due soon and those whose debt does not come due for years. If the company doesn&#8217;t receive enough bondholder support, it plans to execute the restructuring in bankruptcy court, the people familiar with the situation said.</p>
<p>In a move smoothing its restructuring, the company recently said that it had persuaded billionaire investor Carl Icahn to support its prepackaged bankruptcy plan. Mr. Icahn, who wanted to push CIT into liquidation, failed to persuade other bondholders to derail CIT&#8217;s restructuring plan. Please see the link provided to the WSJ article.</p>
<p>One loser from a bankruptcy would be the U.S. Treasury. Late last year it injected $2.3 billion of funds from the Troubled Asset Relief Program to help stabilize the lender, which was weighed down by billions of dollars of bad student loans and subprime mortgages. The government investment is likely to be wiped out, said people familiar with the matter. Common shares would likely drop to zero, too, these people said. To learn more, read the article by  the <a href="http://www.wallstreetjournal.com">Wall Street Journal </a>or read the article posted on the <a href="http://www.nytimes.com/2009/11/02/business/economy/02cit.html?_r=1&amp;emc=eta1">New York Times </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidneyturnerllc.com/blog/2009/11/property-lender-files-for-chapter-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NexStore Marketplace in Boca Raton</title>
		<link>http://www.sidneyturnerllc.com/blog/2009/08/nexstore-marketplace-at-8081-congress-avenue-in-boca-raton/</link>
		<comments>http://www.sidneyturnerllc.com/blog/2009/08/nexstore-marketplace-at-8081-congress-avenue-in-boca-raton/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy Alternatives]]></category>
		<category><![CDATA[Business Reorganization]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sidneyturnerllc.com/blog/2009/08/nexstore-marketplace-at-8081-congress-aveenue-in-boca-raton/</guid>
		<description><![CDATA[The South Florida Sun Sentinel, June 18, 2009, reported that the NexStore Marketplace was forced to close its doors recently after a food distributor removed its food and appliances from the business to collect on a debt. On May 14, a judge gave a creditor permission to immediately repossess goods it sold to NexStore for [...]]]></description>
			<content:encoded><![CDATA[<p>The South Florida Sun Sentinel, June 18, 2009, reported that the NexStore Marketplace was forced to close its doors recently after a food distributor removed its food and appliances from the business to collect on a debt. On May 14, a judge gave a creditor permission to immediately repossess goods it sold to NexStore for failure to pay its bills. But a judge ordered restaurant supplier Sysco Food Services of Southeast Florida Inc. to put it all back. Six days after Sysco filed court papers, another creditor sued NexStore for unpaid bills, according to the South Florida Sun Sentinel.</p>
<p>This is not a good sign. The Sun Sentinel did not indicate whether the NexStore had filed for protection from creditors, bankruptcy, however this fact pattern is the classic pattern where bankruptcy, should be and is, a very valuable tool to assist the cash strapped business to get some relief.</p>
<p>To learn more about how to protect yourself from creditors and/or bankruptcy, contact me at 561-208-6383 or emailing me at info@sidneyturnerllc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidneyturnerllc.com/blog/2009/08/nexstore-marketplace-at-8081-congress-avenue-in-boca-raton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler&#8217;s sale, under section 363, of substantially all of its assets raise many questions</title>
		<link>http://www.sidneyturnerllc.com/blog/2009/06/chryslers-sale-under-section-363-of-substantially-all-of-it-assets-raise-many-questions/</link>
		<comments>http://www.sidneyturnerllc.com/blog/2009/06/chryslers-sale-under-section-363-of-substantially-all-of-it-assets-raise-many-questions/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy Alternatives]]></category>
		<category><![CDATA[Chapter 11 Restructuring]]></category>

		<guid isPermaLink="false">http://192.168.1.103:8888/sidneyturner/blog/?p=3</guid>
		<description><![CDATA[Chrysler Group LLC&#8217;s restructuring may change the way bankruptcy reorganizations play out in the future. Within days of a bankruptcy court approval of the plan to sell Chrysler assets to Fiat SpA and leave secured creditors holding their debt, the National Hockey League&#8217;s Phoenix Coyotes attempted the same 363 strategy in trying to rush a [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler Group LLC&#8217;s restructuring may change the way bankruptcy reorganizations play out in the future. Within days of a bankruptcy court approval of the plan to sell Chrysler assets to Fiat SpA and leave secured creditors holding their debt, the National Hockey League&#8217;s Phoenix Coyotes attempted the same 363 strategy in trying to rush a sale of the team. The judge did not approve the attempt to allow the Coyotes to be sold quickly, citing that there was no emergency as the NHL was underwriting the team for the foreseeable future. Had the court done so, it would have denied creditors the kind of input typically afforded them under bankruptcy law.</p>
<p>Bankruptcy and financial professionals have speculated that such scenarios where the expected outcome of the application of rules of law could make investors and lenders demand higher interest rates on debt given the uncertainty over how they might fare should the borrower encounter financial difficulties.</p>
<p>The concern is that lenders have factored certain expectations of identifiable events happening having a predictable result based on precedent of rules and laws.</p>
<p>How are investment decisions to be made and quantified when lenders are faced with bankruptcy courts that appear to disregard the rules? Are such arguments for speed a short-term concern that likely will not be followed when the financial crisis ends? Chrysler maintains that it used established bankruptcy procedures, and that extraordinary measures were needed during the unprecedented economic crises.</p>
<p>Lawyers who represent secured creditors fear the Chrysler precedent could be used to allow companies to get around established procedures for reorganizations which require negotiations and creditor vote approving a plan of reorganization.</p>
<p>At issue with Chrysler was a procedure called a &#8220;363 sale,&#8221; which refers to a section of the U.S. Bankruptcy Code which allows the court to approve a sale assets without the approval of creditors. Such sales are typically used to sell a single or group of asset(s) in bankruptcy proceedings, such as a building that needs to be sold quickly to maximize its value, and can be done without creditor approval. Creditors claim Chrysler used the procedure to effect a restructure of the entire company, not just a single or group of asset(s).</p>
<p>Lawyers are citing these examples in the name of speed, claiming emergency circumstances. The question remains how these impact future attempts at 363 sales will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidneyturnerllc.com/blog/2009/06/chryslers-sale-under-section-363-of-substantially-all-of-it-assets-raise-many-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
